Saturday, April 28, 2012

All-Time Worldwide Box office

Rank Title Worldwide Box Office
1. Avatar (2009) $2,781,505,847
2. Titanic (1997) $1,835,300,000
3. Harry Potter and the Deathly Hallows: Part 2 (2011) $1,327,655,619
4. Transformers: Dark of the Moon (2011) $1,123,746,996
5. The Lord of the Rings: The Return of the King (2003) $1,119,929,521
6. Pirates of the Caribbean: Dead Man's Chest (2006) $1,065,896,541
7. Toy Story 3 (2010) $1,062,984,497
8. Pirates of the Caribbean: On Stranger Tides (2011) $1,041,963,875
9. Alice in Wonderland (2010) $1,023,285,206
10. The Dark Knight (2008) $1,001,921,825
11. Harry Potter and the Philosopher's Stone (2001) $968,657,891
12. Pirates of the Caribbean: At World's End (2007) $958,404,152
13. Harry Potter and the Deathly Hallows: Part 1 (2010) $946,080,434
14. Harry Potter and the Order of the Phoenix (2007) $937,000,866
15. Harry Potter and the Half-Blood Prince (2009) $933,956,980
16. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
17. The Lord of the Rings: The Two Towers (2002) $921,600,000
18. Jurassic Park (1993) $919,700,000
19. Harry Potter and the Goblet of Fire (2005) $892,194,397
20. Ice Age: Dawn of the Dinosaurs (2009) $887,773,705
21. Spider-Man 3 (2007) $885,430,303
22. Shrek 2 (2004) $880,871,036
23. Harry Potter and the Chamber of Secrets (2002) $866,300,000
24. Finding Nemo (2003) $865,000,000
25. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
26. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
27. Transformers: Revenge of the Fallen (2009) $836,276,689
28. Inception (2010) $817,068,851
29. Independence Day (1996) $811,200,000
30. Spider-Man (2002) $806,700,000
31. Star Wars: Episode IV - A New Hope (1977) $797,900,000
32. Harry Potter and the Prisoner of Azkaban (2004) $795,458,727
33. Shrek the Third (2007) $791,106,665
34. Spider-Man 2 (2004) $783,577,893
35. The Lion King (1994) $783,400,000
36. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
37. 2012 (2009/I) $766,812,167
38. The Da Vinci Code (2006) $758,236,138
39. E.T.: The Extra-Terrestrial (1982) $756,700,000
40. Shrek Forever After (2010) $750,271,987
41. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
42. The Matrix Reloaded (2003) $735,600,000
43. Up (2009) $727,079,556
44. New Moon (2009) $709,823,132
45. Transformers (2007) $708,559,914
46. The Twilight Saga: Eclipse (2010) $694,523,113
47. Mission: Impossible - Ghost Protocol (2011) $693,020,921
48. Forrest Gump (1994) $679,400,000
49. Kung Fu Panda 2 (2011) $663,005,740
50. The Twilight Saga: Breaking Dawn - Part 1 (2011) $662,375,991
51. The Sixth Sense (1999) $661,500,000
52. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
53. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
54. Kung Fu Panda (2008) $633,395,021
55. The Incredibles (2004) $631,438,578
56. Fast Five (2011) $624,305,005
57. Ice Age: The Meltdown (2006) $623,829,763
58. Iron Man 2 (2010) $623,557,433
59. Hancock (2008) $623,546,274
60. Ratatouille (2007) $615,935,493
61. The Lost World: Jurassic Park (1997) $614,300,000
62. The Passion of the Christ (2004) $604,370,943
63. Mamma Mia! (2008) $601,204,210
64. Madagascar 2 (2008) $594,082,968
65. War of the Worlds (2005) $591,377,056
66. Casino Royale (2006) $587,607,184
67. Men in Black (1997) $587,200,000
68. I Am Legend (2007) $583,986,216
69. Tangled (2010/I) $577,707,262
70. The Hunger Games (2012) $576,163,155
71. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
72. Iron Man (2008) $571,827,600
73. Night at the Museum (2006) $571,063,268
74. Quantum of Solace (2008) $569,968,427
75. The Hangover Part II (2011) $564,855,986
76. The Smurfs (2011) $559,114,158
77. Armageddon (1998/I) $554,600,000
78. Puss in Boots (2011) $553,234,747
79. Cars 2 (2011) $549,450,875
80. King Kong (2005) $547,051,260
81. Mission: Impossible II (2000) $545,300,000
82. Despicable Me (2010) $543,501,645
83. Sherlock Holmes: A Game of Shadows (2011) $534,573,200
84. Home Alone (1990) $533,800,000
85. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
86. WALL·E (2008) $532,506,889
87. Monsters, Inc. (2001) $528,900,000
88. The Day After Tomorrow (2004) $527,939,919
89. The Simpsons Movie (2007) $525,532,370
90. Sherlock Holmes (2009) $518,419,489
91. Ghost (1990) $517,600,000
92. Terminator 2: Judgment Day (1991) $516,800,000
93. Aladdin (1992) $501,900,000
94. How to Train Your Dragon (2010) $494,887,997
95. Indiana Jones and the Last Crusade (1989) $494,800,000
96. Twister (1996) $494,700,000
97. Clash of the Titans (2010) $491,592,114
98. Rio (2011) $486,118,384
99. Angels & Demons (2009) $485,975,846
100. Toy Story 2 (1999) $485,700,000
101. Rise of the Planet of the Apes (2011) $482,640,650
102. Troy (2004) $481,228,348
103. Saving Private Ryan (1998) $479,300,000
104. Charlie and the Chocolate Factory (2005) $471,856,431
105. Jaws (1975) $470,600,000
106. Pretty Woman (1990) $463,400,000
107. The Hangover (2009) $461,613,371
108. Bruce Almighty (2003) $458,900,000
109. The Last Samurai (2003) $456,758,981
110. 300 (2006) $456,592,590
111. The Matrix (1999) $456,300,000
112. Gladiator (2000) $456,200,000
113. X-Men 3: The Last Stand (2006) $455,260,014
114. Shrek (2001) $455,100,000
115. Cars (2006) $454,752,771
116. National Treasure: Book of Secrets (2007) $453,961,501
117. Mission: Impossible (1996) $452,500,000
118. Pearl Harbor (2001) $450,400,000
119. Thor (2011) $446,015,141
120. Ocean's Eleven (2001) $444,200,000
121. Alvin and the Chipmunks: The Squeakquel (2009) $441,613,391
122. The Bourne Ultimatum (2007) $440,725,045
123. Tarzan (1999) $435,200,000
124. Meet the Fockers (2004) $432,667,575
125. Mr. & Mrs. Smith (2005) $427,936,103
126. Men in Black II (2002) $425,600,000
127. Die Another Day (2002) $424,700,000
128. Dances with Wolves (1990) $424,200,000
129. The Matrix Revolutions (2003) $424,000,000
130. Cast Away (2000) $424,000,000
131. Mrs. Doubtfire (1993) $423,200,000
132. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
133. The Mummy Returns (2001) $418,700,000
134. Terminator 3: Rise of the Machines (2003) $418,200,000
135. The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) $416,283,624
136. Night at the Museum: Battle of the Smithsonian (2009) $414,643,721
137. The Mummy (1999) $413,300,000
138. Batman (1989) $413,200,000
139. The Bodyguard (1992) $410,900,000
140. Signs (2002) $407,900,000
141. Madagascar (2005) $406,800,000
142. X-Men 2: X-Men United (2003) $406,400,000
143. Sex and the City (2008) $400,637,269
144. TRON: Legacy (2010) $396,951,787
145. Mission: Impossible III (2006) $395,382,309
146. Gone with the Wind (1939) $390,500,000
147. Robin Hood: Prince of Thieves (1991) $390,500,000
148. Superman Returns (2006) $389,569,408
149. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
150. The King's Speech (2010) $386,195,342
151. Raiders of the Lost Ark (1981) $383,900,000
152. Star Trek (2009) $382,704,099
153. Grease (1978) $379,800,000
154. Happy Feet (2006) $378,992,827
155. Beauty and the Beast (1991) $378,300,000
156. Ice Age (2002) $378,300,000
157. Live Free or Die Hard (2007) $377,520,804
158. Godzilla (1998) $375,800,000
159. X-Men Origins: Wolverine (2009) $374,883,016
160. Monsters vs Aliens (2009) $373,632,128
161. The Adventures of Tintin (2011) $373,064,037
162. Click (2006/I) $373,040,146
163. Terminator Salvation (2009) $372,120,003
164. What Women Want (2000) $370,800,000
165. The Fugitive (1993) $368,700,000
166. Hitch (2005/I) $367,600,000
167. Captain America: The First Avenger (2011) $366,136,816
168. True Lies (1994) $365,200,000
169. Die Hard: With a Vengeance (1995) $365,000,000
170. The Golden Compass (2007) $364,083,519
171. Notting Hill (1999) $363,000,000
172. Jurassic Park III (2001) $362,900,000
173. Slumdog Millionaire (2008) $362,319,195
174. Fast & Furious (2009) $360,322,220
175. There's Something About Mary (1998) $360,000,000
176. Planet of the Apes (2001) $358,900,000
177. The Flintstones (1994) $358,500,000
178. Toy Story (1995) $358,100,000
179. Minority Report (2002) $358,000,000
180. A Bug's Life (1998) $357,900,000
181. Alvin and the Chipmunks (2007) $357,526,336
182. The Exorcist (1973) $357,500,000
183. My Big Fat Greek Wedding (2002) $356,500,000
184. Rain Man (1988) $354,825,435
185. X-Men: First Class (2011) $352,905,371
186. Basic Instinct (1992) $352,700,000
187. The World Is Not Enough (1999) $352,000,000
188. Batman Begins (2005) $352,000,000
189. GoldenEye (1995) $351,500,000
190. Twilight (2008/I) $351,449,475
191. Ocean's Twelve (2004) $351,331,634
192. Back to the Future (1985) $350,600,000
193. Se7en (1995) $350,100,000
194. Who Framed Roger Rabbit (1988) $349,200,000
195. Hannibal (2001) $349,200,000
196. Deep Impact (1998) $348,600,000
197. Dinosaur (2000) $347,800,000
198. Pocahontas (1995) $347,100,000
199. Tomorrow Never Dies (1997) $346,600,000
200. Top Gun (1986) $344,800,000
201. The Karate Kid (2010) $343,191,618
202. I, Robot (2004) $342,795,350
203. How the Grinch Stole Christmas (2000) $340,400,000
204. Alvin and the Chipmunks: Chipwrecked (2011) $340,123,504
205. Enchanted (2007) $339,906,877
206. Wanted (2008) $338,794,280
207. National Treasure (2004) $337,605,002
208. Catch Me If You Can (2002) $337,400,000
209. American Beauty (1999) $336,000,000
210. Batman Forever (1995) $335,000,000
211. Apollo 13 (1995) $334,100,000
212. Indiana Jones and the Temple of Doom (1984) $333,000,000
213. Back to the Future Part II (1989) $332,000,000
214. The Rock (1996) $330,500,000
215. Over the Hedge (2006) $329,619,340
216. Fantastic Four (2005) $329,295,569
217. Rush Hour 2 (2001) $329,100,000
218. The Curious Case of Benjamin Button (2008) $328,890,802
219. Black Swan (2010) $328,152,327
220. Crocodile Dundee (1986) $328,000,000
221. Prince of Persia: The Sands of Time (2010) $327,155,643
222. The Perfect Storm (2000) $327,000,000
223. The Hunchback of Notre Dame (1996) $325,500,000
224. The Devil Wears Prada (2006) $324,432,962
225. A Christmas Carol (2009) $323,550,096
226. Robin Hood (2010) $321,619,735
227. Journey 2: The Mysterious Island (2012) $321,238,907
228. Schindler's List (1993) $321,200,000
229. The Mask (1994) $320,900,000
230. Inglourious Basterds (2009) $320,623,073
231. Fatal Attraction (1987) $320,100,000
232. Lethal Weapon 3 (1992) $319,700,000
233. Megamind (2010) $319,437,537
234. The Last Airbender (2010) $317,064,731
235. Beverly Hills Cop (1984) $316,400,000
236. Air Force One (1997) $315,000,000
237. The Proposal (2009/I) $314,647,053
238. As Good as It Gets (1997) $313,300,000
239. A Beautiful Mind (2001) $312,100,000
240. Ocean's Thirteen (2007) $311,144,465
241. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
242. Little Fockers (2010) $309,383,780
243. Ransom (1996) $308,700,000
244. Runaway Bride (1999) $307,900,000
245. Chicago (2002) $306,400,000
246. Liar Liar (1997) $306,300,000
247. Shark Tale (2004) $306,162,022
248. Bolt (2008) $305,653,579
249. 101 Dalmatians (1996) $304,200,000
250. Mulan (1998) $303,500,000
251. G.I. Joe: The Rise of Cobra (2009) $300,867,630
252. Hook (1991) $300,800,000
253. Rocky IV (1985) $300,400,000
254. Rambo: First Blood Part II (1985) $300,400,000
255. Beverly Hills Cop II (1987) $300,000,000
256. Close Encounters of the Third Kind (1977) $300,000,000
257. Chicken Little (2005) $298,181,507
258. The Pursuit of Happyness (2006) $297,986,036
259. Stuart Little (1999) $297,600,000
260. Look Who's Talking (1989) $297,100,000
261. Resident Evil: Afterlife (2010) $296,221,566
262. Meet the Parents (2000) $295,500,000
263. Horton Hears a Who! (2008) $295,429,187
264. The Blind Side (2009) $294,850,375
265. Shutter Island (2010) $294,468,405
266. X-Men (2000) $294,100,000
267. Real Steel (2011) $292,863,309
268. Ghostbusters (1984) $291,600,000
269. Salt (2010) $291,511,368
270. Doctor Dolittle (1998) $290,100,000
271. Superman (1978) $289,400,000
272. The Departed (2006) $289,373,442
273. Shakespeare in Love (1998) $289,100,000
274. Austin Powers in Goldmember (2002) $289,000,000
275. Coming to America (1988) $288,800,000
276. Bridesmaids (2011) $287,276,745
277. My Best Friend's Wedding (1997) $286,900,000
278. G-Force (2009) $285,020,252
279. Lethal Weapon 4 (1998) $284,700,000
280. Speed (1994/I) $283,200,000
281. Bee Movie (2007) $283,197,121
282. Batman Returns (1992) $282,800,000
283. Wedding Crashers (2005) $282,718,368
284. Casper (1995) $282,300,000
285. Dr. Seuss' The Lorax (2012) $281,452,865
286. Sex and the City 2 (2010) $280,328,937
287. Home Alone 2: Lost in New York (1992) $279,600,000
288. The Tourist (2010) $278,331,157
289. Wrath of the Titans (2012) $278,222,536
290. The Polar Express (2004) $277,810,096
291. Fantastic 4: Rise of the Silver Surfer (2007) $277,520,333
292. American Pie 2 (2001) $276,400,000
293. What Lies Beneath (2000) $275,500,000
294. Van Helsing (2004) $275,025,245
295. Jerry Maguire (1996) $273,600,000
296. The Silence of the Lambs (1991) $272,700,000
297. The Bourne Supremacy (2004) $272,549,130
298. John Carter (2012) $269,632,659
299. The Nutty Professor (1996) $269,300,000
300. 10,000 BC (2008) $269,070,548
301. The Green Mile (1999) $268,700,000
302. Bambi (1942) $268,000,000
303. Scooby-Doo (2002) $267,600,000
304. Grown Ups (2010) $267,501,186
305. xXx (2002) $267,200,000
306. Indecent Proposal (1993) $266,600,000
307. American Gangster (2007) $264,627,620
308. Jumanji (1995) $264,600,000
309. The Fifth Element (1997) $263,600,000
310. Lilo & Stitch (2002) $262,700,000
311. The Firm (1993) $262,300,000
312. Gran Torino (2008) $262,185,755
313. Bad Boys II (2003) $261,900,000
314. Knight and Day (2010) $261,618,654
315. Total Recall (1990) $261,400,000
316. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
317. Scary Movie (2000) $259,900,000
318. Spirited Away (2001) $259,200,000
319. Super 8 (2011) $259,186,169
320. Charlie's Angels (2000) $258,500,000
321. The Full Monty (1997) $256,900,000
322. Erin Brockovich (2000) $256,500,000
323. The Village (2004) $255,395,633
324. Waterworld (1995) $255,200,000
325. Cliffhanger (1993) $255,000,000
326. Bridget Jones's Diary (2001) $254,400,000
327. The Incredible Hulk (2008) $254,218,390
328. Charlie's Angels: Full Throttle (2003) $252,500,000
329. This Is It (2009) $251,844,424
330. Lara Croft: Tomb Raider (2001) $251,600,000
331. You've Got Mail (1998) $250,700,000
332. Hercules (1997) $250,600,000
333. High School Musical 3: Senior Year (2008) $250,356,401
334. The Truman Show (1998) $249,200,000
335. Babe (1995) $249,000,000
336. Unbreakable (2000) $248,900,000
337. The Princess and the Frog (2009) $247,374,107
338. True Grit (2010) $247,131,347
339. Dumb & Dumber (1994) $246,200,000
340. Robots (2005) $245,600,000
341. Eragon (2006) $245,230,163
342. Rush Hour (1998) $245,200,000
343. Enemy of the State (1998) $245,100,000
344. The Godfather (1972) $244,900,000
345. Four Weddings and a Funeral (1994) $244,100,000
346. Back to the Future Part III (1990) $243,700,000
347. Wild Hogs (2007) $243,213,584
348. Marley & Me (2008) $242,751,473
349. 8 Mile (2002) $242,300,000
350. Hulk (2003) $241,700,000
351. Face/Off (1997) $241,600,000
352. Rango (2011) $240,707,194
353. The Blair Witch Project (1999) $240,500,000
354. Crocodile Dundee II (1988) $239,600,000
355. Out of Africa (1985) $239,500,000
356. Cloudy with a Chance of Meatballs (2009) $239,470,275
357. Love Actually (2003) $239,200,000
358. Gulliver's Travels (2010) $238,276,259
359. Die Hard 2 (1990) $237,700,000
360. A Few Good Men (1992) $237,300,000
361. Batman & Robin (1997) $237,200,000
362. Saturday Night Fever (1977) $237,113,184
363. Dead Poets Society (1989) $235,900,000
364. 2 Fast 2 Furious (2003) $234,400,000
365. Eraser (1996) $234,400,000
366. Big Daddy (1999/I) $233,500,000
367. The Mask of Zorro (1998) $233,400,000
368. The Girl with the Dragon Tattoo (2011) $232,616,793
369. Bean (1997) $232,000,000
370. Howl's Moving Castle (2004) $231,710,455
371. The English Patient (1996) $231,700,000
372. Sister Act (1992) $231,600,000
373. Journey to the Center of the Earth (2008) $230,702,060
374. American Wedding (2003) $230,700,000
375. Get Smart (2008) $230,513,314
376. Gone in Sixty Seconds (2000) $230,500,000
377. The Day the Earth Stood Still (2008) $230,363,785
378. The Ring (2002/I) $230,100,000
379. A.I. Artificial Intelligence (2001) $230,000,000
380. Constantine (2005) $229,500,000
381. Life Is Beautiful (1997) $228,900,000
382. Bridget Jones: The Edge of Reason (2004) $228,203,020
383. Sleepless in Seattle (1993) $227,900,000
384. Something's Gotta Give (2003) $227,500,000
385. Lethal Weapon 2 (1989) $227,300,000
386. Percy Jackson & the Olympians: The Lightning Thief (2010) $227,261,720
387. The Green Hornet (2011) $227,180,042
388. Juno (2007) $226,992,840
389. Brother Bear (2003) $226,029,248
390. Yes Man (2008) $225,980,195
391. Good Will Hunting (1997) $225,800,000
392. Space Jam (1996) $225,400,000
393. Rocky (1976) $225,000,000
394. One Hundred and One Dalmatians (1961) $224,000,000
395. The Expendables (2010) $223,981,571
396. Taken (2008/I) $223,882,658
397. Con Air (1997) $223,100,000
398. Honey, I Shrunk the Kids (1989) $222,700,000
399. The Little Mermaid (1989) $222,300,000
400. Jumper (2008) $221,970,146
401. Mr. Bean's Holiday (2007) $221,953,210
402. It's Complicated (2009) $221,703,470
403. Presumed Innocent (1990) $221,300,000
404. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
405. Fahrenheit 9/11 (2004) $220,078,393
406. Green Lantern (2011) $219,843,191
407. Ghost Rider (2007) $219,702,596
408. Elf (2003) $219,700,000
409. Knocked Up (2007) $218,734,225
410. The Prince of Egypt (1998) $218,400,000
411. Flightplan (2005) $218,306,988
412. What Happens in Vegas (2008) $218,276,912
413. Bedtime Stories (2008) $217,993,847
414. The Terminal (2004) $217,845,279
415. Wild Wild West (1999) $217,700,000
416. Twins (1988/I) $216,600,000
417. Immortals (2011) $215,994,462
418. Dracula (1992) $215,862,692
419. Ghostbusters II (1989) $215,400,000
420. The Patriot (2000) $215,300,000
421. The Sorcerer's Apprentice (2010) $215,143,812
422. Valentine's Day (2010/I) $214,976,776
423. Public Enemies (2009) $214,830,725
424. Bad Teacher (2011) $214,761,856
425. Just Go with It (2011) $214,728,109
426. The Social Network (2010) $214,517,897
427. Dirty Dancing (1987) $213,892,689
428. The Aviator (2004) $213,741,459
429. The Bourne Identity (2002) $213,500,000
430. Pulp Fiction (1994) $212,900,000
431. Ace Ventura: When Nature Calls (1995) $212,300,000
432. Vertical Limit (2000) $212,300,000
433. Disclosure (1994) $212,000,000
434. Due Date (2010) $211,780,824
435. The Help (2011) $211,705,587
436. Entrapment (1999) $211,700,000
437. Battle Los Angeles (2011) $211,443,429
438. District 9 (2009) $210,819,611
439. Master and Commander: The Far Side of the World (2003) $210,326,386
440. The Others (2001) $209,700,000
441. Horrible Bosses (2011) $209,628,646
442. End of Days (1999) $209,300,000
443. Lemony Snicket's A Series of Unfortunate Events (2004) $209,066,213
444. Crouching Tiger, Hidden Dragon (2000) $209,000,000
445. Jaws 2 (1978) $208,900,000
446. Red Dragon (2002) $208,600,000
447. Kingdom of Heaven (2005) $208,300,000
448. Collateral (2004) $208,003,492
449. S.W.A.T. (2003) $207,725,639
450. Australia (2008) $207,551,662
451. Clear and Present Danger (1994) $207,500,000
452. Million Dollar Baby (2004) $207,400,000
453. The Fast and the Furious (2001) $207,283,925
454. Miss Congeniality (2000) $207,000,000
455. The Jungle Book (1967) $205,800,000
456. JFK (1991) $205,400,000
457. The Holiday (2006) $205,135,324
458. Traffic (2000) $204,800,000
459. Braveheart (1995) $204,000,000
460. King Arthur (2004) $203,563,576
461. The Ugly Truth (2009) $203,115,214
462. Moonraker (1979) $202,700,000
463. Hairspray (2007) $202,499,817
464. The Break-Up (2006) $202,483,135
465. Eat Pray Love (2010) $202,301,280
466. Patch Adams (1998) $202,280,968
467. Fun with Dick and Jane (2005) $202,026,112
468. Sleepy Hollow (1999) $202,000,000
469. Kindergarten Cop (1990) $202,000,000
470. Teenage Mutant Ninja Turtles (1990) $201,900,000
471. Ponyo (2008) $201,742,321
472. American Pie (1999) $201,700,000
473. Yogi Bear (2010) $201,584,141
474. Philadelphia (1993) $201,300,000
475. Vanilla Sky (2001) $201,000,000
476. Paranormal Activity 3 (2011) $200,907,828
477. You Don't Mess with the Zohan (2008) $200,818,837
478. Garfield (2004) $200,802,638
479. Cats & Dogs (2001) $200,687,492
480. The Hunt for Red October (1990) $200,512,643
481. Valkyrie (2008) $200,276,421

Last update: 27 April 2012

No comments:

Post a Comment